Product Details:
Minimum Order Quantity | 25 Cubic Meter |
Size | 600 x 200 x 150 mm |
Shape | Rectangular |
Brand | Conecc Concrete |
Material | Autoclaved Aerated Concrete |
Usage/Application | Partition Walls |
Product Type | Blocks |
Design | Solid |
Normal Dry Density | 550-650 Kg/Cubic Meter |
Compressive Strength | 4 N/mm2 |
Additional Information:
Product Details:
Size | 600 x 200 x 175 mm |
Shape | Rectangular |
Brand | Conecc Concrete |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls, Partition Walls |
Product Type | Blocks |
Design | Solid |
Normal Dry Density | 550-650 Kg/Cubic Meter |
Compressive Strength | 4 N/mm2 |
Product Details:
Size | 600 x 200 x 230 mm |
Shape | Rectangular |
Brand | Conecc Concrete |
Material | Autoclaved Aerated Concrete |
Usage/Application | Partition Walls |
Product Type | Blocks |
Design | Solid |
Normal Dry Density | 550-650 Kg/Cubic Meter |
Compressive Strength | 4 N/mm2 |
Product Details:
Size | 12 x 4 x 4 inch |
Shape | Rectangular |
Brand | Conecc Concrete |
Material | Autoclaved Aerated Concrete |
Compressive Strength | 4 N/mm2 |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
Normal Dry Density | 550-650 Kg/Cubic Meter |
Fire Resistant | 1200 Degree C / Up to 7 Hours |
Product Details:
Size | 600 x 200 x 100 mm |
Shape | Rectangular |
Brand | Conecc Concrete |
Material | Autoclaved Aerated Concrete |
Compressive Strength | 3 - 5 MPa |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
Product Details:
Size | 600 x 200 x 125 mm |
Shape | Rectangular |
Brand | Conecc Concrete |
Material | Autoclaved Aerated Concrete |
Compressive Strength | 3 - 5 MPa |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
Normal Dry Density | 550 - 650 Kg/Cubic Meter |
Sound Reduction Index | 42 - 45 db |
Product Details:
Minimum Order Quantity | 25 Cubic Meter |
Size | 600 x 200 x 200 mm |
Shape | Rectangular |
Brand | Conecc Concrete |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
Compressive Strength | 4 N/mm2 |
Normal Dry Density | 550-650 Kg/Cubic Meter |
Additional Information:
Product Details:
Size | 600 x 200 x 225 mm |
Shape | Rectangular |
Brand | Conecc Concrete |
Material | Autoclaved Aerated Concrete |
Compressive Strength | 3 - 5 MPa |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
4.1/5
Rated by 17 Users