Product Details:
Packaging Type | Tipper |
Brand | Conecc |
Usage/Application | Construction |
Form | Solid |
Density | 2.5 to 2.65 Kg/m3 |
Water Absorption | 3.5% |
Size | 40mm |
Compressive Strength | 1800 to 2100 Kg/cm2 |
Aggregate Strength | 5.5-7 Mpa |
Product Details:
Packaging Type | BOPP Bags |
Usage/Application | Construction |
Form | Solid |
Size | 20mm |
Aggregate Strength | 5-6 MPa |
Moisture | 2.5% |
Product Details:
Packaging Type | BOPP Bags |
Usage/Application | Construction |
Material | Crushed Stone |
Form | Solid |
Water Absorption | 2% |
Size | 12mm |
Product Details:
Packaging Type | BOPP Bags |
Usage/Application | Construction |
Form | Solid |
Size | 10 mm |
Aggregate Strength | 5-6 MPa |
Moisture | 2.5% |
Product Details:
Packaging Type | BOPP Bags |
Usage/Application | Construction |
Form | Solid |
Material | Crushed Stone |
Size | 6mm |
Aggregate Strength | 5-6 MPa |